Domestic 24 Hour Urban | Ex.Vat | Incl.Vat |
---|---|---|
Unit Rate c/kwh (Post Bill Only) | 0.2899 | 0.3160 |
Unit Rate c/kwh (E-Bill Only) | 0.2799 | 0.3051 |
Standing Charge Per Annum | €237.25 | €258.60 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB) | ||
EAB (Post Only) | €1454.83 | €1585.76 |
EAB (E-Bill) | €1412.83 | €1539.98 |
Domestic 24 Hour Rural | Ex.Vat | Incl.Vat |
---|---|---|
Unit Rate c/kwh (Post Bill Only) | 0.2899 | 0.3160 |
Unit Rate c/kwh (E-Bill Only) | 0.2799 | 0.3051 |
Standing Charge Per Annum | €306.60 | €334.19 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB) | ||
EAB (Post Only) | €1524.18 | €1661.36 |
EAB (E-Bill) | €1482.18 | €1615.58 |
Domestic Day/Night (Post Billing) Urban | Ex.Vat | Incl.Vat |
---|---|---|
Unit Day Rate c/kwh (Post Bill Only) | 0.3299 | 0.3596 |
Unit Night Rate c/kwh (Post Bill only) | 0.2199 | 0.2397 |
Standing Charge Per Annum | €237.25 | €258.60 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB) | €1456.51 | €1587.60 |
Domestic Day/Night (Post Billing) Rural | Ex.Vat | Incl.Vat |
---|---|---|
Unit Day Rate c/kwh (Post Bill Only) | 0.3299 | 0.3596 |
Unit Night Rate c/kwh (Post Bill only) | 0.2199 | 0.2397 |
Standing Charge Per Annum | €306.60 | €334.19 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB) | €1525.86 | €1663.19 |
Domestic Day/Night (E-Billing) Urban | Ex.Vat | Incl.Vat |
---|---|---|
Unit Day Rate c/kwh | 0.3199 | 0.3487 |
Unit Night Rate c/kwh | 0.2099 | 0.2288 |
Standing Charge Per Annum | €237.25 | €258.60 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB)** | €1414.93 | €1542.28 |
Domestic Day/Night (E-Billing) Rural | Ex.Vat | Incl.Vat |
---|---|---|
Unit Day Rate c/kwh | 0.3199 | 0.3487 |
Unit Night Rate c/kwh | 0.2099 | 0.2288 |
Standing Charge Per Annum | €306.60 | €334.19 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB)** | €1177.68 | €1283.68 |
Waterpower Smart Tariff (SST) Urban | Ex.Vat | Incl.Vat |
---|---|---|
Unit Day Rate c/kwh | 0.3388 | 0.3693 |
Unit Night Rate c/kwh | 0.2180 | 0.2376 |
Peak Rate c/kwh | 0.3588 | 0.3911 |
Standing Charge Per Annum | €237.25 | €258.60 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB) | €1509.13 | €1644.95 |
Waterpower Smart Tariff (SST) Rural | Ex.Vat | Incl.Vat |
---|---|---|
Unit Day Rate c/kwh | 0.3388 | 0.3693 |
Unit Night Rate c/kwh | 0.2180 | 0.2376 |
Peak Rate c/kwh | 0.3588 | 0.3911 |
Standing Charge Per Annum | €306.60 | €334.19 |
PSO Levy * | €0 | €0 |
Estimated Annual Bill (EAB) | €1578.48 | €1720.54 |
Waterpower Smart Tariff (SST) SME's | Ex.Vat | Incl.Vat |
---|---|---|
24Hr Rate c/kwh | 0.3099 | 0.3378 |
Unit Day Rate c/kwh | 0.2999 | 0.3269 |
Unit Night Rate c/kwh | 0.2599 | 0.2833 |
Peak Rate c/kwh | 0.2159 | 0.2353 |
Standing Charge Per Annum | €237.25 | €258.60 |
PSO Levy * | 0 | 0 |
Estimated Annual Bill (EAB) 24 Hr | €18831.25 | €20526.06 |
Estimated Annual Bill (EAB) D/N | €12233.25 | €13334.24 |
Estimated Annual Bill (EAB) Peak | €5435.25 | €5924.42 |
NOTES
Estimated Annual Bills (EAB) based on an annual usage of 4200 units
Day/Night Estimated Annual Bills are based on the advice of The Commission for the Regulation of Utilities (CRU) using the calculation with an assumption of 50% of electricity is consumed during the day and 50% is consumed at night.
Estimated Annual Bill
The Estimated Annual Bill is an easy-to-understand indicator for consumers. It is an estimate of the average household’s cost for electricity for a year and all energy-related charges such as the Standing Charge and PSO Levy for electricity.
The Estimated Annual Bill is based on the expected average consumption for one year. These figures are approved and published by the Commission for the Regulation of Utilities (CRU);
Electricity 4,200kWh
For electricity, the Estimated Annual Bill amount also takes into account the following information;
– Is your meter Urban or Rural?
– Is your meter 24 Hour or Day/Night?
An example of how the Estimated Annual Bill is calculated for an electricity Urban 24 Hour meter customer on our standard tariff, is given below. Note that the example is for illustrative purposes only and may not reflect current prices.
Unit rate of 53.00c x CRU's annual Consumption of 4200 units = | €2,226.00 | |
Plus Annual Standing Charge = | €242.90 | |
Annual PSO Levy = | €-89.10 | |
Total Ex VAT | €2,379.80 | |
Add VAT at 9% | €214.18 | |
Estimated Annual Bill (EAB) | €2.593.98 |
Are you Urban or Rural?
Your bill can tell you this as ESB Networks classifies Urban customers as DG1 and Rural customers as DG2.
Do you have a 24 Hour or Day/night Meter?
Again your bill will help you identify the type of meter you have on your premises. The meter codes are represented with a Meter Configuration Code (MCC). The codes are:
MCC01: 24 Hour meter
MCC02: Day/Night meter
MCC03: 24 Hour meter with Night Storage Heating
MCC51: Day/Night meter with Night Storage Heating
Night Storage Heating?
This meter type is installed for clients who heat their homes with electricity.
As per the Commission for the Regulation of Utilities (CRU) customers with Night Storage Heating meters are assumed to use 50% of electricity by night.
SST
Energy kWh unit rates will be charged under the following time periods:
Day rate – electricity used between 08:00 – 17:00 everyday
Peak rate – electricity used between 17:00 – 19:00 everyday
Day rate – electricity used between 19:00 – 23:00 everyday
Night rate – electricity used between 23:00 – 08:00 everyday
Estimated Annual Bill calculated on the following basis | ||
---|---|---|
Units | ||
Day | 2988 | |
Night | 966 | |
Peak | 546 | |
Total | 4200 |