Our current rates for electricity supply are listed in the tables below. These are valid from 1st October 2018
Domestic 24 Hour | Ex.Vat (euro) | Incl.Vat (euro) |
---|---|---|
Unit Rate c/kwh (Post Bill Only) | 0.17 | 0.19295 |
Unit Rate c/kwh (E-Bill Only) | 0.164 | 0.18614 |
Standing Charge Per Annum | 200.75 | 227.85 |
PSO Levy * | 92.28 | 113.50 |
Estimated Annual Bill (EAB) | ||
EAB (Post Only) | 1007.03 | 1142.98 |
EAB (E-Bill) | 981.83 | 1114.34 |
Domestic Day/Night (Post Billing) | Ex.Vat (euro) | Incl.Vat (euro) |
---|---|---|
Unit Day Rate c/kwh (Post Bill Only) | 0.18 | 0.2043 |
Unit Night Rate c/kwh (Post Bill only) | 0.09 | 0.1022 |
Standing Charge Per Annum | 200.75 | 227.85 |
PSO Levy * | 92.28 | 113.50 |
Estimated Annual Bill (EAB) | 941.03 | 1076.894 |
Domestic Day/Night (E-Billing) | Ex.Vat (euro) | Incl.Vat (euro) |
---|---|---|
Unit Day Rate c/kwh | 0.171 | 0.1941 |
Unit Night Rate c/kwh | 0.09 | 0.1022 |
Standing Charge Per Annum | 200.75 | 227.85 |
PSO Levy * | 92.28 | 104.73 |
Estimated Annual Bill (EAB)** | 914.03 | 1037.53 |
Please note that prices are subject to change and the above offers are for a fixed term 12 month contract with no associated early termination fees.
*PSO Levy is due to change in October 2018. The Estimated Annual PSO Levy is therefore subject to change
** The Commission for Regulation of Utilities (CRU) requires all electricity and gas Suppliers to set out an “Estimated Annual Bill” figure for each of their Offers. This figure indicates an estimated annual bill for that particular offer. It is based on CRU published average annual consumption figures and Suppliers then apply their own Price Plans to calculate the EAB. The EAB is based on the following: An average annual consumption figure of 4,200 kWh in Electricity (as published by the CRU) and includes all of the charges for each individual Price Plan (unit rate, standing charge, PSO levy (electricity only), VAT plus any other applicable charges). Electricity Costs and Pass Through Charges are explained here